Product Details:
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Rated Pressure | 150-900 Bar |
Surface Finish | Polished |
Temperature | -30~+350 Degree C |
Material | Stainless Steel |
Range | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS |
Stainless Steel | ASTM / ASME SA 182 F 304 , 304L, 304H, 309H, 310H, 316, 316H, 316L, 316LN, 317, 317L, 321, 321H, 347 |
Technique | Hot Rolled |
Product Details:
Minimum Order Quantity | 50 Piece |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Size | 20-30 inch, >30 inch, 5-10 inch, 1-5 inch, 10-20 inch, 0-1 inch |
Surface Finish | Polished |
Material | Stainless Steel |
Material Grade | SS316 |
Technique | Hot Rolled |
Product Details:
Minimum Order Quantity | 2 Number |
Material Standard | ASTM A182 |
Usage/Application | Industrial |
Shape | Round |
Material Grade | SS316 / SS 304 |
Size | 1-5 inch, 10-20 inch, 0-1 inch, 5-10 inch |
Color | Black |
Material | Stainless Steel |
Product Details:
Technique | Hot Rolled |
Material Standard | ANSI B16.5, ASTM A351, ASTM A105, ASTM A182 |
Range | 15 Nb Up To 600 Nb In 150 Lbs,300 Lbs,400 Lbs,600 Lbs,900 Lbs,1500 Lbs |
Surface Finish | Polished |
Product Details:
Usage/Application | Industrial |
Size | 0-1 inch, 5-10 inch, 1-5 inch, 1/2 |
Material Standard | ANSI B16.5, ASTM,ASME,API,AISI,BS,ANSI,DIN,JIS,MSSP,NACE, ASTM A182 |
Temperature | 0-60 Degree C |
Technique | Hot Rolled |
Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
Pressure Class | 150/300 Lbs |
Product Details:
Minimum Order Quantity | 5 Kilogram |
Shape | patta paatti flate |
Finish Type | brass |
Material Grade | BRASS |
Material | Brass |
Surface Finish | Polished |
Thickness | 0.2 mm To 90 mm |
Length | 10-12 Feet |
Additional Information:
Product Details:
Usage/Application | Industrial |
Size | 0-1 inch, 1-5 inch, 5-10 inch, 1/2 inch - 48 inch (15mm - 1200mm) |
Material Standard | ASTM A105, ASTM A182 |
Tensile Strength | 655 MPa |
Temperature | -50 To 150 Degree C |
Elongation | 35 % |
Surface Treatment | Powder Coated |
Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686 |
Standard | ANSI/ASME B16.5, ANSI B16.47 API, DIN, JIS, BS |
Product Details:
Material | Titanium |
Density | 4.51 G/cm3 |
Surface Treatment | Powder Coated |
Standards | DIN, ASTM, BS |
Tensile Strength | 35 MPa |
Elongation | 24% |
Product Details:
Grades | Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286, Incoloy DS |
Class | 150 to 3000 |
Flanges Grade | ASTM A 182 F 304/L; 316/L; 317/L; 309; 310; 321; 347; 904L. |
Working Temperature | 0 To 120 Deg Celsius |
Product Details:
Size | 1 Inch - Greater Than 30 Inch |
Surface Treatment | Powder Coated |
Range | 1/2" NB to 60" NB |
Grades | Monel 400, Monel k500 |
Temperature Range | -50 To 150 Degree C |
We got beneficial in showing fine quality scope of Monel Flanges. Monel Flanges are given in different stipulations according to the expressed needs of clients. Monel Flanges are investigated by quality office for guarantee its disfigurement. Besides, our regarded customers adulated these monel flanges due to its qualities say beneath.
Product Details:
Material | Nickel |
Surface Treatment | Powder Coated |
Rated Pressure | 1.6 Bar |
Range | 15 NB UP TO 600 NB IN 150 LBS , 300 LBS, 400 LBS , 600 LBS , 900 LBS , 1500 LBS |
Features:
4.6/5
Reviewed by 41 Users
Most Relevant Reviews