Product Details:
Size | 6mm to 60 mm |
Shape | Hexagonal |
Material Grade | Stainless steel Duplex |
Usage/Application | all industrial and all item |
Brand | HTF |
Type Of Bolts | Hex Head, T Head |
Product Details:
Material | Stainless Steel |
Thickness | 7/32 |
Grade | 304 |
Finishing | Polished |
Diameter | 1/4, 5/6 Inches |
Product Details:
Size | M5 to M50 |
Head Style | Round Head |
Surface Finishing | Polished |
Material | Stainless Steel |
Grades | Stainless Steel 202,304,310,304L,316,316L,316TI,317,317L,321,904L |
Product Details:
Size | M5 to M50 |
Finishing | Polished |
Grades | Grades Stainless Steel 202,304,310,304L,316,316L,316TI,317,317L,321,904L |
Material | Carbon |
Thickness | 11 mm |
Product Details:
Surface Finish | Polished |
Material | Nickel and Copper Alloy |
Grades | Nickel 200 (UNS No.2200), Nickel 201 (UNS No.2201), Nickel 205 (UNS N0.2205) |
Standard | ASTM / ASME SB 163 / 165 / 167 / 464/ 517 / 619 / 622 / 626 |
Product Details:
Surface Finishing | Polished |
Material | Stainless Steel |
Grades | Hastelloy C-22, Hastelloy C-276, Hastelloy C-2000 |
Material Grade | Ss347 |
Thickness | 7/32 |
As a leading name in the market we are actively engaged in offering durable and high strength range of Hastelloy Fastener. Available from us in various sizes they are manufactured using finest raw materials and latest techniques and widely used in fastening of various industrial components.
Features:
Product Details:
Tensile Strength | 517- 620 MPa |
Material | Stainless Steel |
Standard | ASTM / ASME SB 564 |
Grades | Monel 400, Monel k500 |
Yield strenght | 172- 345 MPa |
we our offering Monel Fastener to our clients.
Features:
Product Details:
Material Grade | Ss316 |
Finishing Type | Polished |
Length | 100 mm-900 mm |
Material | Stainless Steel |
Product Details:
Size | M10 TO M100 |
Grades | Inconel 600, Inconel 601, Inconel 625, Inconel 625LCF, Inconel 686 |
Standard | ASTM / ASME SB 163 / 167 / 517 / 704 / 705 |
Material | Inconel |
Product Details:
Size | M 5 TO M100 |
Elongation | 30% |
Density | 8.14 g/cm3 |
Grades | Incoloy 800, incoloy 825, Incoloy 925, Incoloy a-286, Incoloy DS |
Material | Incoloy |
Finish | Polished |
Product Details:
Material Grade | S S 202,304,316,347,321,310 |
Material | Stainless Steel |
Size | M5 to M50 |
Surface Finishing | Polished |
Product Details:
Surface Finishing | Polished |
Grade | Grade 1, Grade 2, Grade 3, Grade 4, Grade 5, Grade 7, Grade 9, Grade 23 |
Material | Titanium |
Packaging Type | Box |